Licensed To: Naugatuck Swim Club 1/21/2008 Page 1
Individual Meet Results
2008 CDOG January Distance Meet 18-Jan-08 Yards
Location: Cheshire Community Pool
Waterbury YMCA Barracudas [WBCB-CT] Coach: Ryan Walker
Time F/P/S Name Age Place Points Improv
Event # 1 Women 500 Free 9-11
7:44.49Y F Snyder, Kiersten L. 9 --- --- ---
39.70 1:26.62 2:15.03 3:52.65 4:40.51 5:27.99 7:01.49 7:44.49
(39.70) (46.92) (48.41) (1:37.62) (47.86) (47.48) (1:33.50) (43.00)
8:36.09
(51.60)
7:46.60Y F Sullivan, Alizabeth M. 9 13 --- ---
39.12 1:26.47 2:15.04 3:03.56 3:53.20 4:41.74 5:30.55 6:18.34
(39.12) (47.35) (48.57) (48.52) (49.64) (48.54) (48.81) (47.79)
7:06.18 7:46.60
(47.84) (40.42)
8:04.93Y F Broderick, Hannah B. 9 14 --- ---
43.06 1:31.48 2:20.61 3:10.35 4:00.28 4:51.41 5:41.13 6:30.10
(43.06) (48.42) (49.13) (49.74) (49.93) (51.13) (49.72) (48.97)
7:19.91 8:04.93
(49.81) (45.02)
8:56.65Y F Broderick, Scarlet S. 9 16 --- ---
45.48 1:38.96 2:34.95 3:30.57 4:26.64 5:22.88 6:19.08 7:13.55
(45.48) (53.48) (55.99) (55.62) (56.07) (56.24) (56.20) (54.47)
8:07.12 8:56.65
(53.57) (49.53)
 
 
Event # 2 Women 1650 Free 11 & Over
21:25.66Y F McGuire, Jessica M. 16 37 --- ---
35.90 1:13.38 1:51.54 2:29.75 3:08.07 3:46.02 4:24.47 5:03.02
(35.90) (37.48) (38.16) (38.21) (38.32) (37.95) (38.45) (38.55)
5:41.30 6:19.99 6:58.37 7:36.94 8:15.41 8:54.27 9:33.46 10:12.38
(38.28) (38.69) (38.38) (38.57) (38.47) (38.86) (39.19) (38.92)
10:51.97 11:31.69 12:11.46 12:50.83 13:30.15 14:09.66 14:49.35 15:29.18
(39.59) (39.72) (39.77) (39.37) (39.32) (39.51) (39.69) (39.83)
16:08.38 16:48.01 17:27.87 18:08.03 18:48.07 19:28.10 20:07.70 20:47.16
(39.20) (39.63) (39.86) (40.16) (40.04) (40.03) (39.60) (39.46)
21:25.66
(38.50)
21:44.84Y F Nardella-Page, Alicia M. 13 42 --- ---
34.51 1:12.93 1:52.17 2:31.40 3:10.62 3:50.02 4:29.07 5:09.17
(34.51) (38.42) (39.24) (39.23) (39.22) (39.40) (39.05) (40.10)
5:48.64 6:28.40 7:08.26 7:48.12 8:27.79 9:06.64 9:46.78 10:27.16
(39.47) (39.76) (39.86) (39.86) (39.67) (38.85) (40.14) (40.38)
11:07.79 11:47.60 12:28.56 13:09.02 13:49.62 14:29.90 15:11.04 15:51.35
(40.63) (39.81) (40.96) (40.46) (40.60) (40.28) (41.14) (40.31)
16:32.13 17:11.76 17:51.72 18:32.21 19:12.92 19:54.14 20:31.49 21:08.09
(40.78) (39.63) (39.96) (40.49) (40.71) (41.22) (37.35) (36.60)
21:44.84
(36.75)
 
 
Event # 3 Men 1650 Free 11 & Over
19:58.81Y F Snyder, Raymond E. 12 5 --- ---
31.46 1:06.27 1:42.45 2:19.01 2:54.98 3:31.31 4:07.78 4:44.93
(31.46) (34.81) (36.18) (36.56) (35.97) (36.33) (36.47) (37.15)
5:21.67 5:58.76 6:35.96 7:13.49 7:50.16 8:27.47 9:05.11 9:42.23
(36.74) (37.09) (37.20) (37.53) (36.67) (37.31) (37.64) (37.12)
10:18.89 10:56.55 11:33.85 12:09.99 12:46.33 13:24.21 14:01.07 14:37.41
(36.66) (37.66) (37.30) (36.14) (36.34) (37.88) (36.86) (36.34)
15:13.29 15:49.56 16:25.98 17:02.35 17:38.38 18:14.24 18:50.91 19:26.07
(35.88) (36.27) (36.42) (36.37) (36.03) (35.86) (36.67) (35.16)
19:58.81
(32.74)