Northern Middlesex YMCA Hy-Tek's MEET MANAGER 11:17 AM 3/6/2006 Page 1
2006 Winter Invitational - 3/5/2006
 
Results - Winter Invitational Session One
Event 1 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Romeyn, Eliza D 8 NMYB-CT 16.61
2 Cooper, Lauren 8 TigerSharks-CT 16.85
3 Snyder, Kiersten 7 Waterbury YMCA-CT 17.24
4 Eckner, Kerstin 8 Sprinters-CT 17.31
5 Hernandez, Emilie 8 NMYB-CT 17.40
6 Anderson, Claire 8 Wdol-CT 17.42
7 Hanrahan, Emma 8 Sprinters-CT 17.67
8 Jones, Tia 8 Stingrays-CT 18.22
8 Foley, Megan 7 TigerSharks-CT 18.22
10 Brennan, Catherine 8 NMYB-CT 18.27
11 Landy, Kendra 8 NMYB-CT 18.34
12 Dahlberg, Kylie 6 Stingrays-CT 18.58
13 Fitzgerald, Carley P 8 Wdol-CT 18.70
14 Chirico, Holly 8 Stingrays-CT 19.62
15 Weeks, Meghan 8 NMYB-CT 20.11
16 Grace-Lange, Saige 6 NMYB-CT 20.40
17 Brone, Abby 7 NMYB-CT 20.50
18 McGuire, Julianna 8 Waterbury YMCA-CT 20.85
19 Strom, Claire 6 NMYB-CT 21.71
20 Fairchild, Lauren 6 NMYB-CT 22.79
21 DeBarge, Erica 7 NMYB-CT 23.31
22 Motta, Arianna 8 NMYB-CT 24.20
23 Pelletier, Sophia 7 NMYB-CT 24.54
24 D'Amico, Kelsey 5 NMYB-CT 33.21
Event 2 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Ferrarie, Christian 8 Wcym Swim Team-CT 16.78
2 Wallman, Shai R 8 Wcym Swim Team-CT 17.26
3 Beneke, Lars D 7 NWYL*-CT 17.68
4 Opsahl, Evan 8 Sec-CT 17.97
5 Robison, Connor J 7 Wdol-CT 18.20
6 Bruni, Cole 8 TigerSharks-CT 18.44
7 Opsahl, Ethan 8 Sec-CT 18.58
8 Tamallanca, Timmy 7 Ffly-CT 19.02
9 Connelly, Michael 8 Ffly-CT 19.04
10 Romeyn, Scott M 6 NMYB-CT 19.19
11 Dunn, Evan 8 NMYB-CT 19.42
12 Driscoll, Robert D 7 Wdol-CT 19.66
13 Coleman, Xavier 8 NMYB-CT 20.43
14 Czellecz, Zak 6 NMYB-CT 34.83
Event 3 Girls 11-12 200 Yard Freestyle
Name Age Team Finals Time
 
1 Navetta, Marie K 12 Sec-CT 2:16.88
29.99 35.25 36.41 35.23
2 Wiacek, Martyna A 12 NWYL*-CT 2:18.39
31.91 34.98 36.53 34.97
3 Tarini, Katelyn 11 Sprinters-CT 2:33.39
32.79 37.42 41.68 41.50
Event 4 Boys 11-12 200 Yard Freestyle
Name Age Team Finals Time
 
1 Carroll, Zach 11 Sprinters-CT 2:24.73
34.78 38.06 36.21 35.68
 
2 Cozzi, Travis A 12 NMYB-CT 2:26.68
32.86 37.75 38.80 37.27
3 Eckner, Kurt 12 Sprinters-CT 2:30.32
34.23 38.21 37.82 40.06
4 Vaughan, Ronnie N 11 NMYB-CT 2:31.10
33.92 38.19 40.26 38.73
5 Boman, Connor 11 FV Tsunamis-CT 2:32.19
34.27 38.54 40.16 39.22
6 Brown, Gregory 11 NMYB-CT 2:32.46
31.46 37.44 42.58 40.98
7 Amentea, Chris J 11 MRDN-CT 2:57.73
38.16 45.92 49.21 44.44
8 Rowell, Mathew A 11 MRDN-CT 3:06.17
41.47 47.51
Event 5 Girls 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 Crocamo, Maggie J 12 Sprinters-CT 1:12.93
32.21 40.72
2 Cotharin, Brittany 12 NMYB-CT 1:21.27
35.40 45.87
3 Riley, Andrea 12 FV Tsunamis-CT 1:21.31
36.22 45.09
4 Gulino, Kay 12 TigerSharks-CT 1:24.61
35.80 48.81
5 Dunleavy, Annie D 11 Wdol-CT 1:31.03
39.76 51.27
Event 6 Boys 11-12 100 Yard Butterfly
Name Age Team Finals Time
 
1 Brown, Gregory 11 NMYB-CT 1:25.83
37.93 47.90
2 McLaughlin, Patrick 12 TigerSharks-CT 1:32.10
40.82 51.28
Event 7 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Petraitis, Jillian 8 NWYL*-CT 1:39.71
46.37 53.34
2 Foley, Megan 7 TigerSharks-CT 1:43.66
42.93 1:00.73
3 Cowan-deWolf, Ella 7 Ffly-CT 1:48.42
46.70 1:01.72
4 Longley, Cacey 8 Ffly-CT 1:51.65
49.32 1:02.33
5 Yeung, Choiwing 8 NMYB-CT 1:52.19
53.26 58.93
6 Bucher, Samantha 8 Ffly-CT 2:01.84
53.46 1:08.38
--- Steed, Regan 7 Ffly-CT DQ
59.25 1:16.80
Event 8 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Wallman, Shai R 8 Wcym Swim Team-CT 1:46.57
49.95 56.62
2 Dunn, Evan 8 NMYB-CT 1:47.50
48.97 58.53
 
(Event 8 Boys 8 & Under 100 Yard IM)
Name Age Team Finals Time
 
3 Proctor, Davey 8 NMYB-CT 2:25.92
1:06.09 1:19.83
Event 9 Girls 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Berg, Alivia K 12 Sec-CT 2:31.92
33.82 37.81 46.46 33.83
2 Navetta, Marie K 12 Sec-CT 2:38.25
31.50 43.39 47.26 36.10
3 Nardella-Page, Alicia 11 Waterbury YMCA-CT 2:42.18
34.43 41.13 51.03 35.59
4 Wagner, Katie 12 FV Tsunamis-CT 2:54.44
39.35 43.95 54.71 36.43
5 Gulino, Kay 12 TigerSharks-CT 2:57.85
38.45 44.43 54.16 40.81
6 Zhou, Megan 11 Wdol-CT 3:05.97
42.28 44.80 57.76 41.13
Event 10 Boys 11-12 200 Yard IM
Name Age Team Finals Time
 
1 Hashmi, Jamil 11 Sec-CT 2:58.35
43.20 43.54 52.10 39.51
2 Piper, Billy 11 MRDN-CT 3:19.18
49.00 46.19 1:01.86 42.13
Event 11 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Navetta, Marie K 12 Sec-CT 38.10
2 Nielsen, Katie 12 NMYB-CT 38.20
3 Kim, Eugenia L 11 NMYB-CT 38.71
4 Williams, Victoria 12 NWYL*-CT 38.88
5 Kelly, Hannah 12 FV Tsunamis-CT 39.15
6 Nowack, Christina 12 NMYB-CT 39.63
7 Kosakowski, Rebecca 12 Sec-CT 39.93
8 Calkins, Casey 12 NWYL*-CT 40.20
9 Kennedy, Erin C 11 Wdol-CT 41.08
10 Fisher, Megan E 12 NWYL*-CT 42.31
11 Holzer, Courtney 11 NMYB-CT 44.67
12 Coleman, Celine F 11 NMYB-CT 48.29
13 Collinsworth, Casey 11 NMYB-CT 51.21
Event 12 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Sauerbrunn, Nicolas 12 TigerSharks-CT 36.68
2 Hung, Abben M 12 Wcym Swim Team-CT 37.48
3 Sandrib, Eric 11 NWYL*-CT 38.42
4 Chambers, Tristan 12 TigerSharks-CT 40.79
5 Fogarasi, Kris 11 NMYB-CT 40.80
6 Cozzi, Travis A 12 NMYB-CT 41.56
7 Kelly, Eric D 12 Wdol-CT 41.75
8 McLaughlin, Patrick 12 TigerSharks-CT 41.84
9 Boman, Connor 11 FV Tsunamis-CT 42.43
10 Vaughan, Ronnie N 11 NMYB-CT 42.49
11 Smigelski, Michael 11 Stingrays-CT 42.92
12 Picard, Cody J 12 Wcym Swim Team-CT 42.96
13 Knapik, Peter 12 TigerSharks-CT 43.53
 
14 Proctor, Charlie 11 NMYB-CT 44.56
15 Buderwitz, Joe M 11 Wcym Swim Team-CT 44.71
16 Amentea, Chris J 11 MRDN-CT 44.75
Event 13 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Crocamo, Emma 8 Sprinters-CT 18.29
2 Cooper, Lauren 8 TigerSharks-CT 18.50
3 Landy, Kendra 8 NMYB-CT 19.56
4 Hanrahan, Emma 8 Sprinters-CT 19.81
5 Hernandez, Emilie 8 NMYB-CT 21.01
6 Bullock, Amelia 7 Wcym Swim Team-CT 21.17
7 Romeyn, Eliza D 8 NMYB-CT 21.19
8 Contarino, Megan C 8 Wcym Swim Team-CT 21.86
9 Petraitis, Jillian 8 NWYL*-CT 23.39
10 Grace-Lange, Saige 6 NMYB-CT 24.78
11 Snyder, Kiersten 7 Waterbury YMCA-CT 24.84
12 Anderson, Claire 8 Wdol-CT 25.29
13 Yeung, Choiwing 8 NMYB-CT 27.11
14 Brone, Abby 7 NMYB-CT 27.34
--- Brennan, Catherine 8 NMYB-CT DQ
--- Fairchild, Lauren 6 NMYB-CT DQ
Event 14 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 McGovern, Zachary 7 Waterbury YMCA-CT 19.63
2 Ferrarie, Christian 8 Wcym Swim Team-CT 20.26
3 McEwen, Justin M 7 MRDN-CT 21.97
4 Driscoll, Robert D 7 Wdol-CT 22.86
5 Connelly, Michael 8 Ffly-CT 23.77
6 Robison, Connor J 7 Wdol-CT 24.46
7 Romeyn, Scott M 6 NMYB-CT 24.66
8 Dunn, Evan 8 NMYB-CT 24.77
9 Opsahl, Ethan 8 Sec-CT 27.13
--- Proctor, Davey 8 NMYB-CT DQ
Event 15 Girls 11-12 100 Yard Backstroke
Name Age Team Finals Time
 
1 Berg, Alivia K 12 Sec-CT 1:10.21
34.69 35.52
2 Navetta, Marie K 12 Sec-CT 1:12.12
35.26 36.86
3 Young, Norah 12 Waterbury YMCA-CT 1:13.05
35.91 37.14
4 Bilodeau, Renee 12 FV Tsunamis-CT 1:15.40
37.51 37.89
5 Bystrak, Tina 12 Stingrays-CT 1:17.16
37.77